<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; State Bank of Pakistan</title>
	<atom:link href="http://stockexchangepakistan.info/tag/state-bank-of-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>اسٹیٹ بنک نے بینکوں 43 ارب روپے فراہم کردئیے</title>
		<link>http://stockexchangepakistan.info/%d8%a7%d8%b3%d9%b9%db%8c%d9%b9-%d8%a8%d9%86%da%a9-%d9%86%db%92-%d8%a8%db%8c%d9%86%da%a9%d9%88%da%ba-43-%d8%a7%d8%b1%d8%a8-%d8%b1%d9%88%d9%be%db%92-%d9%81%d8%b1%d8%a7%db%81%d9%85-%da%a9%d8%b1%d8%af/</link>
		<comments>http://stockexchangepakistan.info/%d8%a7%d8%b3%d9%b9%db%8c%d9%b9-%d8%a8%d9%86%da%a9-%d9%86%db%92-%d8%a8%db%8c%d9%86%da%a9%d9%88%da%ba-43-%d8%a7%d8%b1%d8%a8-%d8%b1%d9%88%d9%be%db%92-%d9%81%d8%b1%d8%a7%db%81%d9%85-%da%a9%d8%b1%d8%af/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:32:25 +0000</pubDate>
		<dc:creator>azhar</dc:creator>
				<category><![CDATA[اردو خبریں]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=246</guid>
		<description><![CDATA[کراچی ۔۔۔ اسٹيٹ بينک نے بينکوں اور مالياتي اداروں کو سات روز کے لئے 43 ارب 57 کروڑ روپے کے قرضے فراہم کرديئے۔ مرکزي بينک کي جانب سے بينکاري نظام ميں رقم کي قلت دور کرنے کے لئے ہفتے ريورس ريپو اُوپن مارکيٹ آپريشن کيا گيا جس ميں پرائمري ڈيلرز نے]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">کراچی ۔۔۔ اسٹيٹ بينک نے بينکوں اور مالياتي اداروں کو سات روز کے لئے 43 ارب 57 کروڑ روپے کے قرضے فراہم کرديئے۔ مرکزي بينک کي جانب سے بينکاري نظام ميں رقم کي قلت دور کرنے کے لئے ہفتے ريورس ريپو اُوپن مارکيٹ آپريشن کيا گيا جس ميں پرائمري ڈيلرز نے سرگرمي سے حصہ ليا۔اسٹيٹ بينک نے بينکوں سے بارہ اعشاريہ آٹھہ ايک فيصد شرح سود پر سات روزہ مدت کے تينتاليس ارب ستاون کروڑ روپے ماليت کے ٹريژري بلز واپس خريد لئے۔ بينکوں اور مالياتي اداروں نے اسٹيٹ بينک کو 54 ارب سات کروڑ روپے ماليت کے ٹريژري بلز فروخت کے لئے پيش کئے تھے تاہم اسٹيٹ بينک نے تينتاليس ارب ستاون کروڑ روپے ماليت کے ٹريژري بلز واپس خريدے۔</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/%d8%a7%d8%b3%d9%b9%db%8c%d9%b9-%d8%a8%d9%86%da%a9-%d9%86%db%92-%d8%a8%db%8c%d9%86%da%a9%d9%88%da%ba-43-%d8%a7%d8%b1%d8%a8-%d8%b1%d9%88%d9%be%db%92-%d9%81%d8%b1%d8%a7%db%81%d9%85-%da%a9%d8%b1%d8%af/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central bank buys Rs43.57 billion of T-Bills</title>
		<link>http://stockexchangepakistan.info/central-bank-buys-rs4357-billion-of-t-bills/</link>
		<comments>http://stockexchangepakistan.info/central-bank-buys-rs4357-billion-of-t-bills/#comments</comments>
		<pubDate>Sat, 09 May 2009 09:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[inject liquidity]]></category>
		<category><![CDATA[reverse-repo contracts]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>
		<category><![CDATA[Treasury bills]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=237</guid>
		<description><![CDATA[KARACHI: State Bank of Pakistan (SBP) bought back Rs43.57 billion ($540.9 million) of Treasury bills on Saturday under seven day reverse-repo contracts at 12.81 percent to inject liquidity into the money market.]]></description>
			<content:encoded><![CDATA[<p>KARACHI: State Bank of Pakistan (SBP) bought back Rs43.57 billion ($540.9 million) of Treasury bills on Saturday under seven day reverse-repo contracts at 12.81 percent to inject liquidity into the money market.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/central-bank-buys-rs4357-billion-of-t-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Forex reserves declined by 40.1 million</title>
		<link>http://stockexchangepakistan.info/pakistan-forex-reserves-declined-by-401-million/</link>
		<comments>http://stockexchangepakistan.info/pakistan-forex-reserves-declined-by-401-million/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[foreign reserves]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>
		<category><![CDATA[Wasimuddin]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=222</guid>
		<description><![CDATA[KARACHI: The foreign reserves of the country after registering 40.1 million dollars slide during one week now stand at 11.10 billion dollars. According to the Wasimuddin, spokesman State Bank of Pakistan, the central bank holds foreign reserves amounting to 7.75 billion dollars while the 3.35 billion are with the commercial banks. The above decline is [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The foreign reserves of the country after registering 40.1 million dollars slide during one week now stand at 11.10 billion dollars. According to the Wasimuddin, spokesman State Bank of Pakistan, the central bank holds foreign reserves amounting to 7.75 billion dollars while the 3.35 billion are with the commercial banks. The above decline is being attributed to the decrease in country&#8217;s exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pakistan-forex-reserves-declined-by-401-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private sector loans plummet by over six-times: SBP</title>
		<link>http://stockexchangepakistan.info/private-sector-loans-plummet-by-over-six-times-sbp/</link>
		<comments>http://stockexchangepakistan.info/private-sector-loans-plummet-by-over-six-times-sbp/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[Currency circulation]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Pakistan's economy]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=195</guid>
		<description><![CDATA[KARACHI: Private sector loans during the current fiscal year plummeted by over six-times depicting the slowdown impacts in country&#8217;s economy more visible. State Bank of Pakistan (SBP) released figures said that the volume of new loans to private sector during July 2008 to April 18, 2009 amounted to Rs55.43 billion as against Rs359 billion during [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Private sector loans during the current fiscal year plummeted by over six-times depicting the slowdown impacts in country&#8217;s economy more visible. State Bank of Pakistan (SBP) released figures said that the volume of new loans to private sector during July 2008 to April 18, 2009 amounted to Rs55.43 billion as against Rs359 billion during the same period previous year, which showed private sector&#8217;s lack of interests in taking loans. The government obtained Rs103 billion loans from the Central Bank and Rs137 billion from commercial banks in a bid to meet the budget deficits. Currency circulation in the economy increased by Rs194 billion, but the bank accounts, amounts decreased by Rs74 billion, which showed the expansion of money remaining at 1.62 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/private-sector-loans-plummet-by-over-six-times-sbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-10 17:56:34 -->
