<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; State Bank of Pakista</title>
	<atom:link href="http://stockexchangepakistan.info/tag/state-bank-of-pakista/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>State bank of Pakistan, Trade deficit expected to rise</title>
		<link>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/</link>
		<comments>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[economic condition]]></category>
		<category><![CDATA[export target]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[State Bank of Pakista]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=216</guid>
		<description><![CDATA[KARACHI: Pakistan&#8217;s trade deficit is likely to mount in the current fiscal as country&#8217;s export target is not going to be met this year. This was highlighted in the Economic Update issued by the State Bank of Pakistan. It said achieving the tax revenue target will be difficult and it appears that the target will [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Pakistan&#8217;s trade deficit is likely to mount in the current fiscal as country&#8217;s export target is not going to be met this year. This was highlighted in the Economic Update issued by the State Bank of Pakistan. It said achieving the tax revenue target will be difficult and it appears that the target will be missed this year. The Update underlined sticking to the IMF program in order to bring improvement in the economic condition of the country</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-10 17:39:04 -->
