<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; Pakistan</title>
	<atom:link href="http://stockexchangepakistan.info/tag/pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>National Saving Certificates profits curtailed</title>
		<link>http://stockexchangepakistan.info/national-saving-certificates-profits-curtailed/</link>
		<comments>http://stockexchangepakistan.info/national-saving-certificates-profits-curtailed/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[National Saving Certificates]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pk]]></category>
		<category><![CDATA[profits curtailed]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=656</guid>
		<description><![CDATA[ISLAMABAD: The profit rates on National Saving Certificates have been brought down 1.9 from 0.5 percent. According to Central Directorate of National Saving, the profit rate on Special Saving Certificate is 11.62 percent; the profit rate on Revenue Income Certificate made 12 percent. The profit rate on Pension and Behbood Certificate went down to 14.16 [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: The profit rates on National Saving Certificates have been brought  down 1.9 from 0.5 percent. According to Central Directorate of National Saving,  the profit rate on Special Saving Certificate is 11.62 percent; the profit rate  on Revenue Income Certificate made 12 percent. The profit rate on Pension and  Behbood Certificate went down to 14.16 from 16.10 percent. The profit rate on  Saving Certificate was brought down to 8.5 to 9 percent. The profit rate on  Defence Saving Certificate was not cut down.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/national-saving-certificates-profits-curtailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB approves $135 mln loan for Pakistan</title>
		<link>http://stockexchangepakistan.info/wb-approves-135-mln-loan-for-pakistan/</link>
		<comments>http://stockexchangepakistan.info/wb-approves-135-mln-loan-for-pakistan/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[World Bank aid programme]]></category>
		<category><![CDATA[world bank aid to pakistan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=628</guid>
		<description><![CDATA[WASHINGTON: The World Bank (WB) has given approval, allowing for Pakistan the aid of dollar 135 million as loan to be spent on two separate projects including the anti-polio drive and social welfare programs, Geo news reported early on Friday. This was stated in a statement released from WB here.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON: The World Bank (WB) has given approval, allowing for Pakistan the  aid of dollar 135 million as loan to be spent on two separate projects including  the anti-polio drive and social welfare programs, Geo news reported early on  Friday. This was stated in a statement released from WB here.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/wb-approves-135-mln-loan-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak-Iran gas pipeline project formally signed</title>
		<link>http://stockexchangepakistan.info/pak-iran-gas-pipeline-project-formally-signed/</link>
		<comments>http://stockexchangepakistan.info/pak-iran-gas-pipeline-project-formally-signed/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[gas pipeline project]]></category>
		<category><![CDATA[Gawadar]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[Geo news reported]]></category>
		<category><![CDATA[INOC]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian National Oil Company]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani Interstate Gas Company]]></category>
		<category><![CDATA[PIGC]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=605</guid>
		<description><![CDATA[ANKARA: The gas pipeline project between neighboring Pakistan and Iran has been formally signed here late on Friday, Geo news reported. The agreement was signed between Iranian National Oil Company (INOC) and Pakistani Interstate Gas Company (PIGC). The Managing Director (MD) of PIGC Hassan Nawab told Geo news the agreement is governed through third country [...]]]></description>
			<content:encoded><![CDATA[<p>ANKARA: The gas pipeline project between neighboring Pakistan and Iran has been  formally signed here late on Friday, Geo news reported. The agreement was signed  between Iranian National Oil Company (INOC) and Pakistani Interstate Gas Company  (PIGC). The Managing Director (MD) of PIGC Hassan Nawab told Geo news the  agreement is governed through third country law so it was bound to be signed in  a third country and has been signed here in Turkey. He said the work on the  project has commenced from today (Friday) and will be completed by 2013 whereby  Pakistan will receive 750 cubic million gas on daily basis which will be enough  for generation of 4000 megawatt electricity. &#8220;The gas pipeline will begin from  Gawadar near Iranian border having 800 kilometer length&#8221;, he maintained adding, &#8220;The determination of gas price will be linked with contemporary oil prices at  international market but will be less than 25 per cent as compared to crude oil  prices&#8221;. The estimated cost of the project will be US $1.2 billion, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-iran-gas-pipeline-project-formally-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE enlisted in Dow Jones regional Index</title>
		<link>http://stockexchangepakistan.info/kse-enlisted-in-dow-jones-regional-index/</link>
		<comments>http://stockexchangepakistan.info/kse-enlisted-in-dow-jones-regional-index/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[KSE enlisted in Dow Jones regional Index]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=589</guid>
		<description><![CDATA[KARACHI: Karachi Stock Exchange (KSE) has been enlisted in the Regional Index of Dow Jones under the category of Euro Asian Region. A KSE statement said, ten to 12 member countries&#8217; exchanges have been included in this Index series. Stock exchanges of UAE, Oman, Bahrain, Muscat and Turkey are among these.]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Karachi Stock Exchange (KSE) has been enlisted in the Regional Index of Dow Jones under the category of Euro Asian Region. A KSE statement said, ten to 12 member countries&#8217; exchanges have been included in this Index series. Stock exchanges of UAE, Oman, Bahrain, Muscat and Turkey are among these.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-enlisted-in-dow-jones-regional-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak-Iran gas agreement within weeks: Dr Asim</title>
		<link>http://stockexchangepakistan.info/pak-iran-gas-agreement-within-weeks-dr-asim/</link>
		<comments>http://stockexchangepakistan.info/pak-iran-gas-agreement-within-weeks-dr-asim/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[5th Fire Security Pakistan exhibition]]></category>
		<category><![CDATA[7th Pakistan Oil]]></category>
		<category><![CDATA[Advisor to Prime Minister]]></category>
		<category><![CDATA[Association Abdus Sami Khan]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[chairman Pakistan Petroleum Dealers]]></category>
		<category><![CDATA[China and Iran]]></category>
		<category><![CDATA[demand supply gap]]></category>
		<category><![CDATA[Dr Asim Hussain]]></category>
		<category><![CDATA[energy requirements]]></category>
		<category><![CDATA[enhance power generation Pakistan]]></category>
		<category><![CDATA[ENI]]></category>
		<category><![CDATA[foreign exploration]]></category>
		<category><![CDATA[Gas and Energy Exhibition]]></category>
		<category><![CDATA[gasification and power generation]]></category>
		<category><![CDATA[Houston (USA) and Calgary (Canada)]]></category>
		<category><![CDATA[in case of dispute]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran Pakistan Gas Pipeline]]></category>
		<category><![CDATA[Karachi Expo Centre]]></category>
		<category><![CDATA[London (UK)]]></category>
		<category><![CDATA[new petroleum policy]]></category>
		<category><![CDATA[oil and gas sector]]></category>
		<category><![CDATA[Pak-Iran border]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan road shows]]></category>
		<category><![CDATA[Pegasus Consultancy Asim Siddiqui]]></category>
		<category><![CDATA[POGEE]]></category>
		<category><![CDATA[President SAP Asim Haq]]></category>
		<category><![CDATA[supply of gas]]></category>
		<category><![CDATA[Thar coal reserves]]></category>
		<category><![CDATA[Turkmenistan Afghanistan Pakistan gas pipeline]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=376</guid>
		<description><![CDATA[KARACHI: Advisor to Prime Minister on Petroleum Dr Asim Hussain has said that Pakistan and Iran will sign the agreement for the supply of gas under Iran Pakistan Gas Pipeline by the end of this month or next month. He was speaking at the inauguration of 7th Pakistan Oil, Gas and Energy Exhibition (POGEE) and [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Advisor to Prime Minister on Petroleum Dr Asim Hussain has said that Pakistan and Iran will sign the agreement for the supply of gas under Iran Pakistan Gas Pipeline by the end of this month or next month. He was speaking at the inauguration of 7th Pakistan Oil, Gas and Energy Exhibition (POGEE) and conference, 5th Fire Security Pakistan exhibition at Karachi Expo Centre Monday. He said that Iran has nearly built the site for the supply of gas at Pak-Iran border. Currently we are working on the details of the project. For example, in which country we will go for the arbitration in case of dispute, he added. Dr Asim said that the efforts to get natural gas under Turkmenistan Afghanistan Pakistan gas pipeline were also in progress. At the same time, the government was exploring possibilities for utilizing Thar coal reserves for gasification and power generation, he opined. Responding to the demand from speakers at the exhibition about the power shortage, he said that government was exploring every possible way to raise power generation. However, he urged the masses to remain patient because it will take some time to enhance power generation in the country. The gap between the demand and supply of power will be overcome in next two to three years, he noted. The Advisor said that Pakistan was depending on imported fuel to met domestic requirements for energy. We are producing 3.9 billion cubic feet of gas per day against the demand for 9 billion cubic feet per day while the crude oil production was 70,000 barrel per day against the demand of 370,000 barrel per day, he added. He said that the new petroleum policy has generated an overwhelming response as large number of foreign exploration and production companies including British Petroleum, ENI, have shown interest in Pakistan. Dr Asim said that Pakistan will hold road shows to attract investment in the oil and gas sector in London (UK), Houston (USA) and Calgary (Canada) in July this year. He said the government has preparing hydrocarbon vision for next 20 years to give a road map for oil and gas exploration and make the country self sufficient in energy requirements. Earlier, chairman Pegasus Consultancy Asim Siddiqui said that 335 companies from 31 countries were participating in POGEE exhibition and conference and Fire Security Conference. He pointed out that China and Iran have separate pavilions. President, Fire Protection Association, Farhat Husain, chairman Pakistan Petroleum Dealers Association Abdus Sami Khan and President SAP Asim Haq also spoke on the occasion. Later, the chief guest visited various stalls at the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-iran-gas-agreement-within-weeks-dr-asim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>کمرشل بینکوں کو متاثرہ علاقے میں بے گھر لوگوں کو بینکاری کی سہولیات فراہم کرنے کی ہدایت</title>
		<link>http://stockexchangepakistan.info/%da%a9%d9%85%d8%b1%d8%b4%d9%84-%d8%a8%db%8c%d9%86%da%a9%d9%88%da%ba-%da%a9%d9%88-%d9%85%d8%aa%d8%a7%d8%ab%d8%b1%db%81-%d8%b9%d9%84%d8%a7%d9%82%db%92-%d9%85%db%8c%da%ba-%d8%a8%db%92-%da%af%da%be%d8%b1/</link>
		<comments>http://stockexchangepakistan.info/%da%a9%d9%85%d8%b1%d8%b4%d9%84-%d8%a8%db%8c%d9%86%da%a9%d9%88%da%ba-%da%a9%d9%88-%d9%85%d8%aa%d8%a7%d8%ab%d8%b1%db%81-%d8%b9%d9%84%d8%a7%d9%82%db%92-%d9%85%db%8c%da%ba-%d8%a8%db%92-%da%af%da%be%d8%b1/#comments</comments>
		<pubDate>Sat, 16 May 2009 08:34:45 +0000</pubDate>
		<dc:creator>azhar</dc:creator>
				<category><![CDATA[اردو خبریں]]></category>
		<category><![CDATA[aid camps]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[sawat]]></category>
		<category><![CDATA[State Bank]]></category>
		<category><![CDATA[امدادی کیمپوں]]></category>
		<category><![CDATA[سوات]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=327</guid>
		<description><![CDATA[کراچی ۔۔۔۔ اسٹیٹ بینک نےکمرشل بینکوں کو سوات اوردیگر متاثرہ علاقوں سے بے گھر ہونےوالے افراد کے لئے بینکاری کی بنیادی سہولتیں فراہم کرنے کی ہدایت کردی۔ اسٹیٹ بینک نے تمام کمرشل بینکوں کو ہدایت جاری کی ہے کہ وہ سوات اوردیگر ملحقہ اضلاع]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">کراچی ۔۔۔۔ اسٹیٹ بینک نےکمرشل بینکوں کو سوات اوردیگر متاثرہ علاقوں سے بے گھر ہونےوالے افراد کے لئے بینکاری کی بنیادی سہولتیں فراہم کرنے کی ہدایت کردی۔ اسٹیٹ بینک نے تمام کمرشل بینکوں کو ہدایت جاری کی ہے کہ وہ سوات اوردیگر ملحقہ اضلاع کی موجودہ صورت حال کے نتیجے میں بے گھر ہونے والے افراد کو بینکاری کی بنیادی سہولتیں فراہم کریں۔ اسٹيٹ بينک کے مطابق سوات اور دیگر ملحقہ اضلاع سے بے گھر ہونے والے افراد کی اُن کے بینک اکاوٴنٹس تک رسائی کویقینی بنایا جائے۔اسٹيٹ بينک نے تمام بينکوں کو ہدايت کي ہے کہ وہ افراد جن کے پاس اپنی چیک بکس يااے ٹی ایم کارڈز وغیرہ نہيں ہيں انکے ليے بھي نقد رقوم نکلوانے سمیت بینکاری کی بنیادی سہولتوں کی فراہمی کے لئے فوری طور پر انتظامات کئے جائیں۔ کمرشل بینکوں کو یہ ہدایت بھی کی گئی ہے کہ وہ بے گھر ہونے والے افراد کو بینکاری کی سہولتوں کی فراہمی کے لئے کئے جانے والے انتظامات سے متعلق بینرز/پوسٹرز امدادی کیمپوں میں آویزاں کریں۔</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/%da%a9%d9%85%d8%b1%d8%b4%d9%84-%d8%a8%db%8c%d9%86%da%a9%d9%88%da%ba-%da%a9%d9%88-%d9%85%d8%aa%d8%a7%d8%ab%d8%b1%db%81-%d8%b9%d9%84%d8%a7%d9%82%db%92-%d9%85%db%8c%da%ba-%d8%a8%db%92-%da%af%da%be%d8%b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-Afghanistan trade likely via Wagah Border</title>
		<link>http://stockexchangepakistan.info/india-afghanistan-trade-likely-via-wagah-border/</link>
		<comments>http://stockexchangepakistan.info/india-afghanistan-trade-likely-via-wagah-border/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[common border]]></category>
		<category><![CDATA[Daily Dawn]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[historic event]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kabul]]></category>
		<category><![CDATA[land route]]></category>
		<category><![CDATA[main beneficiary]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wagah border]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=220</guid>
		<description><![CDATA[WASHINGTON: Pakistan and Afghanistan have signed a &#8220;milestone&#8221; MoU committing themselves to reaching a transit trade agreement by the end of the year, a step that could ultimately allow India to use the Wagah-Khyber route for trade with Kabul. Pakistani Foreign Minister Shah Mehmood Qureshi and his Afghan counterpart Rangeen Dadfar Spanta signed the MoU [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON: Pakistan and Afghanistan have signed a &#8220;milestone&#8221; MoU committing themselves to reaching a transit trade agreement by the end of the year, a step that could ultimately allow India to use the Wagah-Khyber route for trade with Kabul. Pakistani Foreign Minister Shah Mehmood Qureshi and his Afghan counterpart Rangeen Dadfar Spanta signed the MoU at US State Department yesterday, with Secretary of State Hillary Clinton terming it an &#8220;historic event&#8221;. &#8220;This agreement has been under discussion for 43 years without resolution,&#8221; she said. The two nations have reached an &#8220;important milestone&#8221; in their efforts to generate foreign investment and stronger economic growth and trade opportunities, Clinton said adding, with the MoU, they have committed to &#8220;achieving a trade transit agreement by the end of the year,&#8221; which she believed will have &#8220;great economic benefits for both peoples&#8221;. Although India is not mentioned in the MoU, Pakistani daily Dawn today reported that it will be the &#8220;main beneficiary&#8221; of a transit trade agreement between Pakistan and Afghanistan as Kabul&#8221;s major trade partner. Both India and Afghanistan have long insisted that Pakistan open its land route for transit trade between the two countries which do not have a common border, the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/india-afghanistan-trade-likely-via-wagah-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-09 00:46:27 -->
