<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; Pakistan forex reserves</title>
	<atom:link href="http://stockexchangepakistan.info/tag/pakistan-forex-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>National forex reserves rise to $11.64b</title>
		<link>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/</link>
		<comments>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[National exchange reserves]]></category>
		<category><![CDATA[Pakistan forex reserves]]></category>
		<category><![CDATA[Pakistan National reserves]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=622</guid>
		<description><![CDATA[KARACHI: National exchange reserves mounted to $11.64 billion, State Bank of Pakistan said Thursday. According to SBP spokesman, the national forex reserves bulged by $128.3 million and forex reserves with the central bank stand at $8.30 billion. The central bank spokesman said the bank achieved its target of deal with International Monetary Fund, under which [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: National exchange reserves mounted to $11.64 billion, State Bank of  Pakistan said Thursday. According to SBP spokesman, the national forex reserves  bulged by $128.3 million and forex reserves with the central bank stand at $8.30  billion. The central bank spokesman said the bank achieved its target of deal  with International Monetary Fund, under which the SBP was to take its reserves  to $8 billion by June 30, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan forex reserves down by $1.4 million</title>
		<link>http://stockexchangepakistan.info/pakistan-forex-reserves-down-by-14-million/</link>
		<comments>http://stockexchangepakistan.info/pakistan-forex-reserves-down-by-14-million/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign reserves]]></category>
		<category><![CDATA[Pakistan forex reserves]]></category>
		<category><![CDATA[Wasimuddin spokesman]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=320</guid>
		<description><![CDATA[KARACHI: The foreign exchange reserves of the country have registered a decline of 1.4 million dollars in the week ended My 9. According to Wasimuddin, spokesman of the State Bank of Pakistan, after the above decrease Pakistan&#8217;s foreign reserves now stand at 11.10 billion dollars. Out of the total reserves SBP holds 7.75 billion dollars [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The foreign exchange reserves of the country have registered a decline of 1.4 million dollars in the week ended My 9. According to Wasimuddin, spokesman of the State Bank of Pakistan, after the above decrease Pakistan&#8217;s foreign reserves now stand at 11.10 billion dollars. Out of the total reserves SBP holds 7.75 billion dollars while 3.53 billion are with the commercial banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pakistan-forex-reserves-down-by-14-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-11 01:45:37 -->
