<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; Karachi Stock Exchange</title>
	<atom:link href="http://stockexchangepakistan.info/tag/kse/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KSE 5 Years Progress Report</title>
		<link>http://stockexchangepakistan.info/kse-5-years-progress-report/</link>
		<comments>http://stockexchangepakistan.info/kse-5-years-progress-report/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[5 Years Progress Report]]></category>
		<category><![CDATA[kse progress report]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=728</guid>
		<description><![CDATA[kse progress report, 5 Years Progress Report, kse]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><em><strong>In million except companies, index and bonds data</strong></em></p>
<table border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr>
<td></td>
<td><strong>Upto</p>
<p>30-12-2006</strong></td>
<td><strong>Upto</p>
<p>29-12-2007</strong></td>
<td><strong>Upto</p>
<p>31-12-2008</strong></td>
<td><strong>Upto</p>
<p>31-12-2009</strong></td>
<td><strong>Upto</p>
<p>14-06-2010</strong></td>
</tr>
<tr>
<td width="208"><strong>Total No. of Listed Companies</strong></td>
<td width="72">652</td>
<td width="75">654</td>
<td width="75">653</td>
<td width="75">651</td>
<td width="78">653</td>
</tr>
<tr>
<td width="208"><strong>Total Listed Capital &#8211; Rs.</strong></td>
<td width="72">519,270.17</td>
<td width="75">671,255.82</td>
<td width="75">750,477.55</td>
<td width="75">814,478.74</td>
<td width="78">910,465.75</td>
</tr>
<tr>
<td width="208" height="13"><strong>Total Market Capitalisation &#8211; Rs.</strong></td>
<td width="72">2,771,113.94</td>
<td width="75">4,329,909.79</td>
<td width="75">1,858,698.90</td>
<td width="75">2,705,879.83</td>
<td width="78">2,598,659.76</td>
</tr>
<tr>
<td width="208" height="7"><strong>KSE-100TM   Index</strong></td>
<td width="72">10040.50</td>
<td width="75">14075.83</td>
<td width="75">5865.01</td>
<td width="75">9386.92</td>
<td width="78">9229.60</td>
</tr>
<tr>
<td height="7"><strong>KSE-30TM Index</strong></td>
<td width="72">12521.54</td>
<td width="75">16717.10</td>
<td width="75">5485.33</td>
<td width="75">9849.92</td>
<td width="78">9134.63</td>
</tr>
<tr>
<td width="208"><strong>KSE All Share Index</strong></td>
<td width="72">6770.06</td>
<td width="75">9956.76</td>
<td width="75">4400.76</td>
<td width="75">6665.55</td>
<td width="78">6475.49</td>
</tr>
<tr>
<td width="208"><strong>New Companies Listed during the year</strong></td>
<td width="72">9</td>
<td width="75">14</td>
<td width="75">10</td>
<td width="75">4</td>
<td width="78">6</td>
</tr>
<tr>
<td width="208"><strong>Listed Capital of New Companies &#8211; Rs.</strong></td>
<td width="72">14,789.76</td>
<td width="75">57,239.92</td>
<td width="75">15,312.12</td>
<td width="75">8,755.73</td>
<td width="78">32,538.44</td>
</tr>
<tr>
<td width="208"><strong>New Debt Instruments Listed during the year</strong></td>
<td width="72">3</td>
<td width="75">3</td>
<td width="75">7</td>
<td width="75">1</td>
<td width="78">4</td>
</tr>
<tr>
<td width="208"><strong>Listed Capital of New Debt Instruments &#8211; Rs.</strong></td>
<td width="72">3,400.00</td>
<td width="75">6,500.00</td>
<td width="75">26,500.00</td>
<td width="75">3,000.00</td>
<td width="78">5,650.18</td>
</tr>
<tr>
<td width="208"><strong>Average Daily Turnover &#8211; Shares in million</strong></td>
<td width="72">260.69</td>
<td width="75">268.23</td>
<td width="75">146.55</td>
<td width="75">179.88</td>
<td width="78">165.81</td>
</tr>
<tr>
<td width="208"><strong>Average value of daily turnover &#8211; Rs.</strong></td>
<td width="72">31,610.71</td>
<td width="75">25,262.97</td>
<td width="75">14,228.35</td>
<td width="75">7,450.75</td>
<td width="78">5,597.38</td>
</tr>
<tr>
<td><strong>Average Daily Turnover (FutureTM)   YTD </strong></td>
<td>82.68</td>
<td width="75">61.69</td>
<td width="75">30.76</td>
<td width="75">1.03</td>
<td width="78">5.76</td>
</tr>
<tr>
<td><strong>Average Value of Daily Turnover &#8211; YTD </strong></td>
<td>13,587.63</td>
<td width="75">9,077.61</td>
<td width="75">5,229.97</td>
<td width="75">89.66</td>
<td width="78">440.11</td>
</tr>
<tr>
<td colspan="6" height="20"><strong>Foreign Investment in Securities   Market</strong></td>
</tr>
<tr>
<td width="208"><strong>Inflow &#8211; Rs</strong></td>
<td width="72">-</td>
<td width="75">-</td>
<td width="75">-</td>
<td width="75">-</td>
<td width="78">-</td>
</tr>
<tr>
<td width="208"><strong>Outflow &#8211; Rs</strong></td>
<td width="72">-</td>
<td width="75">-</td>
<td width="75">-</td>
<td width="75">-</td>
<td width="78">-</td>
</tr>
<tr>
<td width="208"><strong>Net Inflow/(Outflow) &#8211; Rs</strong></td>
<td width="72">-</td>
<td width="75">-</td>
<td width="75">-</td>
<td width="75">-</td>
<td width="78">-</td>
</tr>
</tbody>
</table>
<p><strong>YTD = Year to date</strong></p>
<ol>
<li>The KSE-100TM Index was introduced in November, 1991 and was recomposed in November 1994.</li>
<li>The KSE-All Share Index was introduced in September, 1995.</li>
<li>Listed companies reflected in the relevant year have been stated after 5 companies delisted in year 2000, 12 companies in 2001 and 24 companies in 2002, 8 in 2003, 44 in 2004, 15 in 2005 and 1 in 2006 (total 109) and merger of 1 company in 2000, 7 companies in 2001, 16 companies in 2002, 8 in 2003, 12 in 2004, 4 in 2005 and 12 in 2006 (total 61) and addition of 1 companies by splitting/ bifurcation in year 2001. In year 2004 preference shares of Chenab Limited was listed and company offered ordinary shares in year 2005.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-5-years-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE-100 Index sheds 12 points at weekend</title>
		<link>http://stockexchangepakistan.info/kse-100-index-sheds-12-points-at-weekend/</link>
		<comments>http://stockexchangepakistan.info/kse-100-index-sheds-12-points-at-weekend/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[cement and banking scrips]]></category>
		<category><![CDATA[KSE 100 Index]]></category>
		<category><![CDATA[OGDC]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=632</guid>
		<description><![CDATA[KARACHI: The benchmark KSE-100 Index at Karachi Stock Exchange (KSE) dipped by  12 points to close at 7,039 on Friday. The stock market began its today&#8217;s  journey in green territory but later selling in cement and banking scrips eroded  the early hour gains and the major Index closed in the red zone. [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The benchmark KSE-100 Index at Karachi Stock Exchange (KSE) dipped by  12 points to close at 7,039 on Friday. The stock market began its today&#8217;s  journey in green territory but later selling in cement and banking scrips eroded  the early hour gains and the major Index closed in the red zone. The market  turnover stood at 90 million shares today. OGDC was today&#8217;s star performer in  terms of volume which gained paisas 60 to close at Rs74.90. KSE-30 Index  finished the day 42 points down to 7,450.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-100-index-sheds-12-points-at-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE finishes the week slightly negative</title>
		<link>http://stockexchangepakistan.info/kse-finishes-the-week-slightly-negative/</link>
		<comments>http://stockexchangepakistan.info/kse-finishes-the-week-slightly-negative/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[KSE 100 Index]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=612</guid>
		<description><![CDATA[KARACHI: The benchmark KSE-100 Index of Karachi Stock Exchange (KSE) after  see-sawing throughout the two sessions closed 32 points down to 7,059. The major  Index remained volatile and kept witnessing fluctuations during the two sessions  on last trading day of the week and finished the day slightly negative. The  deteriorating law [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The benchmark KSE-100 Index of Karachi Stock Exchange (KSE) after  see-sawing throughout the two sessions closed 32 points down to 7,059. The major  Index remained volatile and kept witnessing fluctuations during the two sessions  on last trading day of the week and finished the day slightly negative. The  deteriorating law and order situation in the country and the blasts in Nowshera  and Lahore shook investors&#8217; confidence. Jehangir Siddiqui Co. emerged as today&#8217;s  volume leader which gained paisas 26 to close at Rs25.30. KSE-30 Index slipped  49 points to peg at 7,515.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-finishes-the-week-slightly-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE market capitalization dips by one % this week</title>
		<link>http://stockexchangepakistan.info/kse-market-capitalization-dips-by-one-this-week/</link>
		<comments>http://stockexchangepakistan.info/kse-market-capitalization-dips-by-one-this-week/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[The total market capitalization]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=488</guid>
		<description><![CDATA[KARACHI: The total market capitalization at Karachi Stock Exchange registered one percent or Rs19 billion decline this week to Rs2.181 trillion. According to the figures released by KSE, the total capitalization last week stood at Rs2.137 trillion.
]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The total market capitalization at Karachi Stock Exchange registered one percent or Rs19 billion decline this week to Rs2.181 trillion. According to the figures released by KSE, the total capitalization last week stood at Rs2.137 trillion.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-market-capitalization-dips-by-one-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KSE-100 Index plunges below 7,000 level</title>
		<link>http://stockexchangepakistan.info/kse-100-index-plunges-below-7000-level/</link>
		<comments>http://stockexchangepakistan.info/kse-100-index-plunges-below-7000-level/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[Finance Advisor]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE-100 Index plunges below]]></category>
		<category><![CDATA[share market]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=437</guid>
		<description><![CDATA[KARACHI: Karachi Stock Exchange (KSE) on Thursday witnessed selling and the benchmark KSE-100 Index slid 91 points to close at 6,996. Market opened downbeat and selling pressure dominated the share market throughout the session, bringing the major Index down to the current level. At one point the Index plunged to 6,840 points but a statement [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Karachi Stock Exchange (KSE) on Thursday witnessed selling and the benchmark KSE-100 Index slid 91 points to close at 6,996. Market opened downbeat and selling pressure dominated the share market throughout the session, bringing the major Index down to the current level. At one point the Index plunged to 6,840 points but a statement from the Finance Advisor about imposition of no new tax on the stock market helped the share prices recover to some extent. The market turnover was recorded at 110 million shares. Admajee Insurance was today&#8217;s volume leader which gained Rs3.84 to Rs78. Market analysts foresee short recovery in the capital market in the coming sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-100-index-plunges-below-7000-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE begins week under selling pressure</title>
		<link>http://stockexchangepakistan.info/kse-begins-week-under-selling-pressure/</link>
		<comments>http://stockexchangepakistan.info/kse-begins-week-under-selling-pressure/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[Pak PTA]]></category>
		<category><![CDATA[performer]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=372</guid>
		<description><![CDATA[KARACHI: Karachi Stock Exchange (KSE) witnessed selling on Monday and the benchmark KSE-100 Index closed 5 points down to 7,172. The share market began its journey in the green zone but later selling in banking and energy stocks sucked the day&#8217;s gains and the major Index closed slightly negative. The trade volume was registered at [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Karachi Stock Exchange (KSE) witnessed selling on Monday and the benchmark KSE-100 Index closed 5 points down to 7,172. The share market began its journey in the green zone but later selling in banking and energy stocks sucked the day&#8217;s gains and the major Index closed slightly negative. The trade volume was registered at 110 million shares. Pak PTA was the star performer in terms of volume which gained paisas 18 to close at Rs3.10.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-begins-week-under-selling-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>کراچی اسٹاک مارکیٹ میں تیزی انڈیکس میں 174 پوائنٹس کا اضافہ</title>
		<link>http://stockexchangepakistan.info/%da%a9%d8%b1%d8%a7%da%86%db%8c-%d8%a7%d8%b3%d9%b9%d8%a7%da%a9-%d9%85%d8%a7%d8%b1%da%a9%db%8c%d9%b9-%d9%85%db%8c%da%ba-%d8%aa%db%8c%d8%b2%db%8c-%d8%a7%d9%86%da%88%db%8c%da%a9%d8%b3-%d9%85%db%8c%da%ba-1/</link>
		<comments>http://stockexchangepakistan.info/%da%a9%d8%b1%d8%a7%da%86%db%8c-%d8%a7%d8%b3%d9%b9%d8%a7%da%a9-%d9%85%d8%a7%d8%b1%da%a9%db%8c%d9%b9-%d9%85%db%8c%da%ba-%d8%aa%db%8c%d8%b2%db%8c-%d8%a7%d9%86%da%88%db%8c%da%a9%d8%b3-%d9%85%db%8c%da%ba-1/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[اردو خبریں]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[negative impact]]></category>
		<category><![CDATA[اسٹاک مارکیٹ میں تیزی]]></category>
		<category><![CDATA[کراچی اسٹاک مارکیٹ]]></category>
		<category><![CDATA[کوئي منفي اثر]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=278</guid>
		<description><![CDATA[کراچی۔۔۔۔ کراچي اسٹاک مارکيٹ پر بارہ مئي اور عام تعطيل کا کوئي منفي اثر نہيں پڑا۔کے ايس اي100انڈيکس 174پوائنٹس اضافے کے بعد7ہزار300پوائنٹس کي سطح پر آگيا۔ کراچي اسٹاک مارکيٹ ميں کاروبار کے آغاز سے جاري تيزي اختتام تک برقراررہي]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">کراچی۔۔۔۔ کراچي اسٹاک مارکيٹ پر بارہ مئي اور عام تعطيل کا کوئي منفي اثر نہيں پڑا۔کے ايس اي100انڈيکس 174پوائنٹس اضافے کے بعد7ہزار300پوائنٹس کي سطح پر آگيا۔ کراچي اسٹاک مارکيٹ ميں کاروبار کے آغاز سے جاري تيزي اختتام تک برقراررہي  امن وامان کي بہتر صورتحال نے سرمايہ کاروں کے اعتماد کو بحال کيا۔ کاروبار کے اختتام پر کے ايس اي 100انڈيکس174پوائنٹس اضافے کے بعد 7ہزار297پوائنٹس پر بند ہوا۔ کاروباري حجم ميں بھي بہتري رہي منگل کو مجموعي حجم 12کروڑ شئيرز رہا جو گزشتہ روز کے مقابلے ميں پانچ کروڑ شئيرز زائد ہے۔ سرمايہ کار کمرشل بينکس،سيمنٹ،اور فرٹيلائيزر کے شعبے ميں سرگرم رہے۔ حجم کے اعتبار سے لکي سيمنٹ کمپني سرفہرست رہي جسکي في شئير قيمت ايک روز کي بلند ترين سطح پر بند ہوئي۔323کمپنيوں ميں سے 232کمپنيوں کي شئيرز پرائسز ميں اضافہ رہا جب کہ 76کمپنياں پريشر کا شکار رہيں۔</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/%da%a9%d8%b1%d8%a7%da%86%db%8c-%d8%a7%d8%b3%d9%b9%d8%a7%da%a9-%d9%85%d8%a7%d8%b1%da%a9%db%8c%d9%b9-%d9%85%db%8c%da%ba-%d8%aa%db%8c%d8%b2%db%8c-%d8%a7%d9%86%da%88%db%8c%da%a9%d8%b3-%d9%85%db%8c%da%ba-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
