<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; KSE market trend</title>
	<atom:link href="http://stockexchangepakistan.info/tag/kse-market-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Sat, 12 May 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KSE capitalization up 4%</title>
		<link>http://stockexchangepakistan.info/kse-capitalization-up-4/</link>
		<comments>http://stockexchangepakistan.info/kse-capitalization-up-4/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[Ary Business]]></category>
		<category><![CDATA[dhehan]]></category>
		<category><![CDATA[KSE market trend]]></category>
		<category><![CDATA[rujhan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=686</guid>
		<description><![CDATA[KARACHI: Ary Business reported The market capitalization of Karachi Stock Exchange (KSE) recorded 24 percent surge during this week. The KSE capitalization rose to Rs2.205 trillion compared to Rs2.1 trillion last week. The foreign investment this week stood at 9.7 million dollars which was 5.9 million dollars in the previous week.]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Ary Business reported The market capitalization of Karachi Stock Exchange (KSE) recorded 24  percent surge during this week. The KSE capitalization rose to Rs2.205 trillion  compared to Rs2.1 trillion last week. The foreign investment this week stood at  9.7 million dollars which was 5.9 million dollars in the previous week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-capitalization-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull-run at KSE this week</title>
		<link>http://stockexchangepakistan.info/bull-run-at-kse-this-week/</link>
		<comments>http://stockexchangepakistan.info/bull-run-at-kse-this-week/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[Business Recorder]]></category>
		<category><![CDATA[dhehan]]></category>
		<category><![CDATA[KSE market trend]]></category>
		<category><![CDATA[rujhan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=683</guid>
		<description><![CDATA[KSE Market Trend, Dhehan, Rujhan, Business Recorder ]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Bull-run was witnessed at Karachi Stock Exchange (KSE) Business Recorder reported that throughout this week and the benchmark KSE-100 Index advanced by 4 percent. This  week investors were seen taking particular interest in cement, energy and  banking scrips on announcement of cash dividend by PTCL besides reports of  decline in profit rates on National Savings Schemes and the central bank&#8217;s  discount rate. The KSE-100 Index gained 308 points this week to close at 7,471.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/bull-run-at-kse-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggressive buying at KSE; Index surges by 228 points</title>
		<link>http://stockexchangepakistan.info/aggressive-buying-at-kse-index-surges-by-228-points/</link>
		<comments>http://stockexchangepakistan.info/aggressive-buying-at-kse-index-surges-by-228-points/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 09:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[DG Khan Cement]]></category>
		<category><![CDATA[dheyan]]></category>
		<category><![CDATA[kse Investors]]></category>
		<category><![CDATA[KSE market trend]]></category>
		<category><![CDATA[KSE-30 Index]]></category>
		<category><![CDATA[rujhan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=670</guid>
		<description><![CDATA[KARACHI: Bulls returned to Karachi Stock Exchange (KSE) on Thursday as aggressive buying pushed the benchmark KSE-100 up by 228 points to close at 7,498. Investors were seen taking fresh positions in various stocks on expectation of interest rate cut in the upcoming monetary policy besides steps taken to reduce rate of profit on National [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Bulls returned to Karachi Stock Exchange (KSE) on Thursday as  aggressive buying pushed the benchmark KSE-100 up by 228 points to close at  7,498. Investors were seen taking fresh positions in various stocks on  expectation of interest rate cut in the upcoming monetary policy besides steps  taken to reduce rate of profit on National Savings Schemes. The share market  opened upbeat and remained positive as buying spree continued throughout the  session. The market turnover stood strong at 190 million shares. DG Khan Cement  remained the volume leader as it gained paisas 5 to close at Rs30.55. KSE-30  Index swelled by 288 points to finish the day at 8,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/aggressive-buying-at-kse-index-surges-by-228-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

