<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; KPT</title>
	<atom:link href="http://stockexchangepakistan.info/tag/kpt/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Sat, 12 May 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cargo handling increased at Karachi Port</title>
		<link>http://stockexchangepakistan.info/cargo-handling-increased-at-karachi-port/</link>
		<comments>http://stockexchangepakistan.info/cargo-handling-increased-at-karachi-port/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Chairperson Karachi Port Trust]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[Federal Statistic department]]></category>
		<category><![CDATA[Federation of Pakistan Chambers of Commerce and Industries]]></category>
		<category><![CDATA[imports and exports]]></category>
		<category><![CDATA[increased KPT Cargo handling]]></category>
		<category><![CDATA[Karachi port]]></category>
		<category><![CDATA[KPT]]></category>
		<category><![CDATA[KPT chairperson Nasreen Haq]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=390</guid>
		<description><![CDATA[KARACHI: The cargo handling at Karachi port has been increased to 10 percent despite economic recession, Chairperson Karachi Port Trust (KPT) said. Talking to media in Federation of Pakistan Chambers of Commerce and Industries, KPT chairperson Nasreen Haq said this is happened because of increment in cement exports. On the other hand, according to Federal [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The cargo handling at Karachi port has been increased to 10 percent despite economic recession, Chairperson Karachi Port Trust (KPT) said. Talking to media in Federation of Pakistan Chambers of Commerce and Industries, KPT chairperson Nasreen Haq said this is happened because of increment in cement exports. On the other hand, according to Federal Statistic department, decline in trade volume of Pakistan has been recorded due to economic crunch. Analysts said in the backdrop of declining imports and exports, increment in port handling is surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/cargo-handling-increased-at-karachi-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

