<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; International Monetary Fund</title>
	<atom:link href="http://stockexchangepakistan.info/tag/international-monetary-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National forex reserves rise to $11.64b</title>
		<link>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/</link>
		<comments>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[National exchange reserves]]></category>
		<category><![CDATA[Pakistan forex reserves]]></category>
		<category><![CDATA[Pakistan National reserves]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=622</guid>
		<description><![CDATA[KARACHI: National exchange reserves mounted to $11.64 billion, State Bank of  Pakistan said Thursday. According to SBP spokesman, the national forex reserves  bulged by $128.3 million and forex reserves with the central bank stand at $8.30  billion. The central bank spokesman said the bank achieved its target of deal  with International [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: National exchange reserves mounted to $11.64 billion, State Bank of  Pakistan said Thursday. According to SBP spokesman, the national forex reserves  bulged by $128.3 million and forex reserves with the central bank stand at $8.30  billion. The central bank spokesman said the bank achieved its target of deal  with International Monetary Fund, under which the SBP was to take its reserves  to $8 billion by June 30, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Budget deficit to be 4.6pc: IMF</title>
		<link>http://stockexchangepakistan.info/pak-budget-deficit-to-be-46pc-imf/</link>
		<comments>http://stockexchangepakistan.info/pak-budget-deficit-to-be-46pc-imf/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[News / Updates]]></category>
		<category><![CDATA[Central Asian]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IMF Country Director]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[upcoming Pakistani budget]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=510</guid>
		<description><![CDATA[ISLAMABAD: International Monetary Fund (IMF) Thursday said that the unemployment rate is likely to increase in Pakistan, as the direct investment in the country and foreign remittances have gone down. Talking to media, IMF Country Director said the third installment of loan will be issued to Pakistan in July; whereas, Pakistan wants more loans in [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: International Monetary Fund (IMF) Thursday said that the unemployment rate is likely to increase in Pakistan, as the direct investment in the country and foreign remittances have gone down. Talking to media, IMF Country Director said the third installment of loan will be issued to Pakistan in July; whereas, Pakistan wants more loans in addition to the ongoing $7.6 billion loan programme. He said Pakistan&#8217;s request for loan is under consideration. The IMF official said that upcoming Pakistani budget will be 4.6 percent, GDP at 3.5 percent and the inflation rate will remain at 7.5 percent, adding the government needs to take care of the deprived sections of society. A ceremony was held here at Planning Commission, where an IMF economic report on Middle East and Central Asian region was issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-budget-deficit-to-be-46pc-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
