<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; IMF</title>
	<atom:link href="http://stockexchangepakistan.info/tag/imf/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>National forex reserves rise to $11.64b</title>
		<link>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/</link>
		<comments>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[National exchange reserves]]></category>
		<category><![CDATA[Pakistan forex reserves]]></category>
		<category><![CDATA[Pakistan National reserves]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=622</guid>
		<description><![CDATA[KARACHI: National exchange reserves mounted to $11.64 billion, State Bank of Pakistan said Thursday. According to SBP spokesman, the national forex reserves bulged by $128.3 million and forex reserves with the central bank stand at $8.30 billion. The central bank spokesman said the bank achieved its target of deal with International Monetary Fund, under which [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: National exchange reserves mounted to $11.64 billion, State Bank of  Pakistan said Thursday. According to SBP spokesman, the national forex reserves  bulged by $128.3 million and forex reserves with the central bank stand at $8.30  billion. The central bank spokesman said the bank achieved its target of deal  with International Monetary Fund, under which the SBP was to take its reserves  to $8 billion by June 30, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/national-forex-reserves-rise-to-11-64b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Budget deficit to be 4.6pc: IMF</title>
		<link>http://stockexchangepakistan.info/pak-budget-deficit-to-be-46pc-imf/</link>
		<comments>http://stockexchangepakistan.info/pak-budget-deficit-to-be-46pc-imf/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[News / Updates]]></category>
		<category><![CDATA[Central Asian]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IMF Country Director]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Planning Commission]]></category>
		<category><![CDATA[upcoming Pakistani budget]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=510</guid>
		<description><![CDATA[ISLAMABAD: International Monetary Fund (IMF) Thursday said that the unemployment rate is likely to increase in Pakistan, as the direct investment in the country and foreign remittances have gone down. Talking to media, IMF Country Director said the third installment of loan will be issued to Pakistan in July; whereas, Pakistan wants more loans in [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: International Monetary Fund (IMF) Thursday said that the unemployment rate is likely to increase in Pakistan, as the direct investment in the country and foreign remittances have gone down. Talking to media, IMF Country Director said the third installment of loan will be issued to Pakistan in July; whereas, Pakistan wants more loans in addition to the ongoing $7.6 billion loan programme. He said Pakistan&#8217;s request for loan is under consideration. The IMF official said that upcoming Pakistani budget will be 4.6 percent, GDP at 3.5 percent and the inflation rate will remain at 7.5 percent, adding the government needs to take care of the deprived sections of society. A ceremony was held here at Planning Commission, where an IMF economic report on Middle East and Central Asian region was issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-budget-deficit-to-be-46pc-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak: Rs2740 billion next fiscal year budget expected</title>
		<link>http://stockexchangepakistan.info/pak-rs2740-billion-next-fiscal-year-budget-expected/</link>
		<comments>http://stockexchangepakistan.info/pak-rs2740-billion-next-fiscal-year-budget-expected/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[Finance ministry]]></category>
		<category><![CDATA[Finance ministry sources]]></category>
		<category><![CDATA[fiscal year 2009-10]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[national budget]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=350</guid>
		<description><![CDATA[ISLAMABAD: The national budget for the fiscal year 2009-10 is expected to amount to Rs2740 billion, higher by Rs211 billion as compared to the current fiscal year. Finance ministry sources told that following February 2009 talks held with the IMF, it was being expected that the amount of Budget- 2009-10 expected to be higher by [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: The national budget for the fiscal year 2009-10 is expected to amount to Rs2740 billion, higher by Rs211 billion as compared to the current fiscal year. Finance ministry sources told that following February 2009 talks held with the IMF, it was being expected that the amount of Budget- 2009-10 expected to be higher by Rs211 billion as compared to the sum for current fiscal year. Sources said that the total expenditures for 2009-10 have been estimated at Rs2170 billion as against Rs2120 billion for the current fiscal year. Similarly, Rs690 billion would be paid on debt financing, which works out to Rs72 billion higher as compared current fiscal year. The government has estimated an income of Rs2270 billion for 2009-10, constituting of Rs1710 billion from taxes and Rs560 billion from non-tax sources, while the total income for current fiscal year was kept at Rs1970 billion. Sources said that the budget deficit for the fiscal year 2009-10 was estimated at Rs475 billion as against expected Rs562 billion during the current fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-rs2740-billion-next-fiscal-year-budget-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State bank of Pakistan, Trade deficit expected to rise</title>
		<link>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/</link>
		<comments>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[economic condition]]></category>
		<category><![CDATA[export target]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[State Bank of Pakista]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=216</guid>
		<description><![CDATA[KARACHI: Pakistan&#8217;s trade deficit is likely to mount in the current fiscal as country&#8217;s export target is not going to be met this year. This was highlighted in the Economic Update issued by the State Bank of Pakistan. It said achieving the tax revenue target will be difficult and it appears that the target will [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Pakistan&#8217;s trade deficit is likely to mount in the current fiscal as country&#8217;s export target is not going to be met this year. This was highlighted in the Economic Update issued by the State Bank of Pakistan. It said achieving the tax revenue target will be difficult and it appears that the target will be missed this year. The Update underlined sticking to the IMF program in order to bring improvement in the economic condition of the country</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-08 23:40:56 -->
