<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; gold trading exchange</title>
	<atom:link href="http://stockexchangepakistan.info/tag/gold-trading-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Volume of Gold Trade shoots up by 250 percent</title>
		<link>http://stockexchangepakistan.info/volume-of-gold-trade-shoots-up-by-250-percent/</link>
		<comments>http://stockexchangepakistan.info/volume-of-gold-trade-shoots-up-by-250-percent/#comments</comments>
		<pubDate>Sat, 09 May 2009 09:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading exchange]]></category>
		<category><![CDATA[National Commodity Exchang]]></category>
		<category><![CDATA[NCE]]></category>
		<category><![CDATA[NCE management]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=234</guid>
		<description><![CDATA[KARACHI: The volume of gold trade soared up by 250 percent, following National Commodity Exchange (NCE) stretched up its working hours to 21. NCE released handout said that NCE management at the beginning of the current year had installed new fast trading software, which triggered the volume of trade shooting up by 250 percent and [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The volume of gold trade soared up by 250 percent, following National Commodity Exchange (NCE) stretched up its working hours to 21. NCE released handout said that NCE management at the beginning of the current year had installed new fast trading software, which triggered the volume of trade shooting up by 250 percent and 7000 deals for the sale/purchase of 2.5 tons of gold were finalized in April. Besides, after extension in trading hours from 9.00 A.M. in morning to next day 6.00 A.M. morning, gold trading in exchange now continues up to 21 hours. NCE said it is working on the arrangement for trading of more products in the exchange. </p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/volume-of-gold-trade-shoots-up-by-250-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-10 17:40:30 -->
