<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; Geo News</title>
	<atom:link href="http://stockexchangepakistan.info/tag/geo-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>China to invest in Pakistan Steel Mill</title>
		<link>http://stockexchangepakistan.info/china-to-invest-in-pakistan-steel-mill/</link>
		<comments>http://stockexchangepakistan.info/china-to-invest-in-pakistan-steel-mill/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[China Metallurgical Group Corporation]]></category>
		<category><![CDATA[China PSM]]></category>
		<category><![CDATA[China to invest in Pakistan]]></category>
		<category><![CDATA[China's steel industry]]></category>
		<category><![CDATA[expansion and revamping of Pakistan Steel Mills]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[key projects]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[PSM project]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=694</guid>
		<description><![CDATA[Geo News: China Metallurgical Group Corporation (MCC) has shown its interest to invest 2.2 billion US Dollars for the expansion and revamping of Pakistan Steel Mills (PSM). A twelve member delegation of MCC headed by Ms Huan met here on Thursday with the Federal Minister for Industries and Production Mian Manzoor Ahmad Wattoo and discussed [...]]]></description>
			<content:encoded><![CDATA[<p>Geo News: China Metallurgical Group Corporation (MCC) has shown its interest to  invest 2.2 billion US Dollars for the expansion and revamping of Pakistan Steel  Mills (PSM). A twelve member delegation of MCC headed by Ms Huan met here on  Thursday with the Federal Minister for Industries and Production Mian Manzoor  Ahmad Wattoo and discussed various proposals in detail. According to MCC, they  will set up a new plant within 2 years as the first phase of the expansion  project. The construction of the new plant will cost around 1.2 billion dollars  and on completion it will be capable of producing 2 million tons of steel per  annum. In the second phase the MCC will revamp and modernize the existing PSM  plant. The second phase according to MCC will take another 2 years to complete  and would cost around 1 billion dollars. They said that the revamping will raise  PSM&#8217;s production capacity to 3 million tons per year which today stands at 1.1  million tons per years. The minister took keen interest in MCC&#8217;s proposals and  appreciated Ms Huan and her team for taking interest in the PSM project. He  assured Ms Huan that he and his team will deeply study their proposals and would  take a final decision on this project very soon. The MCC which already has  conducted technical investigation of the PSM in 1992 and has produced a 500 page  report on the expansion of PSM in 2005 is China&#8217;s leading multidisciplinary  multinational company. The MCC is known for its experience in scientific  research, industrial engineering practice and international trading  capabilities. According to MCC website, the group is a major driving force  behind the growth of China&#8217;s steel industry, and a reputable contractor of a  number of key projects both at home and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/china-to-invest-in-pakistan-steel-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hike in prices of Atta, rice, tea, pulses in Peshawar</title>
		<link>http://stockexchangepakistan.info/hike-in-prices-of-atta-rice-tea-pulses-in-peshawar/</link>
		<comments>http://stockexchangepakistan.info/hike-in-prices-of-atta-rice-tea-pulses-in-peshawar/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Atta and tea]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[pulses]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[rise in prices]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=676</guid>
		<description><![CDATA[PESHAWAR: The effects of rise in prices of petroleum products are now becoming visible in Peshawar markets following Karachi. Geo News reported, prices of groceries have been increased in Peshawar following the hike in prices of petroleum products. The major items witnessing rise in prices include rice, pulses, Atta and tea.]]></description>
			<content:encoded><![CDATA[<p>PESHAWAR: The effects of rise in prices of petroleum products are now becoming  visible in Peshawar markets following Karachi. Geo News reported, prices of  groceries have been increased in Peshawar following the hike in prices of  petroleum products. The major items witnessing rise in prices include rice,  pulses, Atta and tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/hike-in-prices-of-atta-rice-tea-pulses-in-peshawar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gas price decreases 2pc to 4pc, OGRA</title>
		<link>http://stockexchangepakistan.info/gas-price-decreases-2pc-to-4pc-ogra/</link>
		<comments>http://stockexchangepakistan.info/gas-price-decreases-2pc-to-4pc-ogra/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Comprised Natural Gas]]></category>
		<category><![CDATA[cut in gas prices]]></category>
		<category><![CDATA[decrease in gas prices]]></category>
		<category><![CDATA[gas prices were reduced]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[oil and gas prices in international market]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=659</guid>
		<description><![CDATA[ISLAMABAD: The Oil and Gas Regulatory Authority (OGRA) has announced 2 to 4 per cent decrease in gas prices while the notification in this regard has been issued late on Tuesday, Geo news reported. According to notification issued from OGRA, the cut in gas prices will be applicable with effect from Wednesday, July 01, 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: The Oil and Gas Regulatory Authority (OGRA) has announced 2 to 4 per  cent decrease in gas prices while the notification in this regard has been  issued late on Tuesday, Geo news reported. According to notification issued from  OGRA, the cut in gas prices will be applicable with effect from Wednesday, July  01, 2009 while this slashing will remain effective from July 2009 to December  this year. 2 per cent gas prices were reduced for domestic consumers while 4 per  cent were reduced for industries while no reduction took place for Comprised  Natural Gas (CNG) and Commercial consumers, notification said. Six per cent gas  prices have been inflated for fertilizer sector, it added saying that the change  in gas prices will remain effective for the period of six months here due to  occurrence of shuffle in oil and gas prices in international market.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/gas-price-decreases-2pc-to-4pc-ogra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt to earn 43pc per liter from new petroleum prices</title>
		<link>http://stockexchangepakistan.info/govt-to-earn-43pc-per-liter-from-new-petroleum-prices/</link>
		<comments>http://stockexchangepakistan.info/govt-to-earn-43pc-per-liter-from-new-petroleum-prices/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[enforcement new petroleum prices]]></category>
		<category><![CDATA[Geo News]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=647</guid>
		<description><![CDATA[ISLAMABAD: The government will receive approximately 43 percent per litre profit after the enforcement of new petroleum prices, Geo News reported Tuesday. According to Dr. Asim Hussain, Advisor to Prime Minster on Petroleum and Natural Resources, the petrol per liter price has been proposed to rise by 10.55 percent and diesel price to rise 12.5 [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: The government will receive approximately 43 percent per litre profit  after the enforcement of new petroleum prices, Geo News reported Tuesday.  According to Dr. Asim Hussain, Advisor to Prime Minster on Petroleum and Natural  Resources, the petrol per liter price has been proposed to rise by 10.55 percent  and diesel price to rise 12.5 percent per liter. Dr Asim said if the government  decides as it was recommended, then the petroleum price would rise to Rs62.13  per liter, diesel Rs62.65 per liter with an addition of Rs6.90. After the  enforcement of new petrol price, its ex-refinery price will be Rs36.59 per liter  with Rs10/lit fixed carbon tax, Rs3.37 under head of intra-country  transportation, Rs2/lit commission of dealers, Rs1.60/lit commission for oil  marketing companies and Rs8.57/lit General Sales Tax (GST) would be charged at  the rate of 16 percent. After the enforcement of new prices, per liter petrol  price including all expenses would be Rs43.56 and the government taxes  applicable on it would be Rs18.57/lit, which is 43 percent of the petrol price.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/govt-to-earn-43pc-per-liter-from-new-petroleum-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan mango crops affected by Speedy winds in interior Sindh</title>
		<link>http://stockexchangepakistan.info/pakistan-mango-crops-affected-by-speedy-winds-in-interior-sindh/</link>
		<comments>http://stockexchangepakistan.info/pakistan-mango-crops-affected-by-speedy-winds-in-interior-sindh/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[All Pakistan Fruits Exporters Association]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[mango crops]]></category>
		<category><![CDATA[Mango Crops sindh]]></category>
		<category><![CDATA[mangoes export]]></category>
		<category><![CDATA[Pakistan Mango]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=630</guid>
		<description><![CDATA[KARACHI: The speedy winds blew yesterday in interior Sindh had damaged the mango crops. Chairman All Pakistan Fruits Exporters Association Abdul Wahid told Geo News that harvest is ready but speedy winds blew yesterday has damaged the part of crop. He said at least 25, 000 ton mangoes had been exported from May 20 to [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The speedy winds blew yesterday in interior Sindh had damaged the mango  crops. Chairman All Pakistan Fruits Exporters Association Abdul Wahid told Geo  News that harvest is ready but speedy winds blew yesterday has damaged the part  of crop. He said at least 25, 000 ton mangoes had been exported from May 20 to  June 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pakistan-mango-crops-affected-by-speedy-winds-in-interior-sindh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB approves $135 mln loan for Pakistan</title>
		<link>http://stockexchangepakistan.info/wb-approves-135-mln-loan-for-pakistan/</link>
		<comments>http://stockexchangepakistan.info/wb-approves-135-mln-loan-for-pakistan/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[World Bank aid programme]]></category>
		<category><![CDATA[world bank aid to pakistan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=628</guid>
		<description><![CDATA[WASHINGTON: The World Bank (WB) has given approval, allowing for Pakistan the aid of dollar 135 million as loan to be spent on two separate projects including the anti-polio drive and social welfare programs, Geo news reported early on Friday. This was stated in a statement released from WB here.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON: The World Bank (WB) has given approval, allowing for Pakistan the  aid of dollar 135 million as loan to be spent on two separate projects including  the anti-polio drive and social welfare programs, Geo news reported early on  Friday. This was stated in a statement released from WB here.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/wb-approves-135-mln-loan-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak-Iran gas pipeline project formally signed</title>
		<link>http://stockexchangepakistan.info/pak-iran-gas-pipeline-project-formally-signed/</link>
		<comments>http://stockexchangepakistan.info/pak-iran-gas-pipeline-project-formally-signed/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[gas pipeline project]]></category>
		<category><![CDATA[Gawadar]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[Geo news reported]]></category>
		<category><![CDATA[INOC]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian National Oil Company]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani Interstate Gas Company]]></category>
		<category><![CDATA[PIGC]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=605</guid>
		<description><![CDATA[ANKARA: The gas pipeline project between neighboring Pakistan and Iran has been formally signed here late on Friday, Geo news reported. The agreement was signed between Iranian National Oil Company (INOC) and Pakistani Interstate Gas Company (PIGC). The Managing Director (MD) of PIGC Hassan Nawab told Geo news the agreement is governed through third country [...]]]></description>
			<content:encoded><![CDATA[<p>ANKARA: The gas pipeline project between neighboring Pakistan and Iran has been  formally signed here late on Friday, Geo news reported. The agreement was signed  between Iranian National Oil Company (INOC) and Pakistani Interstate Gas Company  (PIGC). The Managing Director (MD) of PIGC Hassan Nawab told Geo news the  agreement is governed through third country law so it was bound to be signed in  a third country and has been signed here in Turkey. He said the work on the  project has commenced from today (Friday) and will be completed by 2013 whereby  Pakistan will receive 750 cubic million gas on daily basis which will be enough  for generation of 4000 megawatt electricity. &#8220;The gas pipeline will begin from  Gawadar near Iranian border having 800 kilometer length&#8221;, he maintained adding, &#8220;The determination of gas price will be linked with contemporary oil prices at  international market but will be less than 25 per cent as compared to crude oil  prices&#8221;. The estimated cost of the project will be US $1.2 billion, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-iran-gas-pipeline-project-formally-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak, ADB signed Neelum-Jhelum project investment pact</title>
		<link>http://stockexchangepakistan.info/pak-adb-signed-neelum-jhelum-project-investment-pact/</link>
		<comments>http://stockexchangepakistan.info/pak-adb-signed-neelum-jhelum-project-investment-pact/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ADB signed Neelum-Jhelum project investment pact]]></category>
		<category><![CDATA[Economic Affairs Ministry]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[Pak]]></category>
		<category><![CDATA[Turkmenistan's city Ashkabad]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=599</guid>
		<description><![CDATA[ISLAMABAD: Pakistan and Islamic Development Bank (IDB) have signed $140 million investment pact for Neelum-Jhelum power project. Sources of Economic Affairs Ministry told Geo News that Memorandum of Understanding (MOU) has been signed in IDB executive board meeting. Pakistani ambassador has signed the MOU in Turkmenistan&#8217;s city Ashkabad.]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: Pakistan and Islamic Development Bank (IDB) have signed $140 million  investment pact for Neelum-Jhelum power project. Sources of Economic Affairs  Ministry told Geo News that Memorandum of Understanding (MOU) has been signed in  IDB executive board meeting. Pakistani ambassador has signed the MOU in  Turkmenistan&#8217;s city Ashkabad.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-adb-signed-neelum-jhelum-project-investment-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadani ship breaking hit by suspension of oxygen gas supply</title>
		<link>http://stockexchangepakistan.info/gadani-ship-breaking-hit-by-suspension-of-oxygen-gas-supply/</link>
		<comments>http://stockexchangepakistan.info/gadani-ship-breaking-hit-by-suspension-of-oxygen-gas-supply/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Ali Sher]]></category>
		<category><![CDATA[GADANI hit]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[Geo Tv]]></category>
		<category><![CDATA[Gidani demanded supply of oxygen gas]]></category>
		<category><![CDATA[thousands of workers employed]]></category>
		<category><![CDATA[wages loss and facing starvation]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=545</guid>
		<description><![CDATA[GADANI: The suspension of oxygen gas supply by the DOC Company has severely hit the ship breaking industry here, throwing thousands of workers out of employment, while as many as 78 scrap ships worth billions of rupees are waiting at the docks for necessary dismantling. Additional collector customs, Ali Sher told Geo News that about [...]]]></description>
			<content:encoded><![CDATA[<p>GADANI: The suspension of oxygen gas supply by the DOC Company has severely hit the ship breaking industry here, throwing thousands of workers out of employment, while as many as 78 scrap ships worth billions of rupees are waiting at the docks for necessary dismantling. Additional collector customs, Ali Sher told Geo News that about 5.75 lacs tons of scrap ships standing anchored at the docks, but for lack of supply of oxygen gas, Gadani workers were under-employed, as they were compelled doing only those works, which could be done manually. Gadani labour leaders have demanded immediate restoration of the supply of oxygen gas, saving the labourers from wages loss and facing starvation.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/gadani-ship-breaking-hit-by-suspension-of-oxygen-gas-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power rates-hike by at least 10 pc in new budget</title>
		<link>http://stockexchangepakistan.info/power-rates-hike-by-at-least-10-pc-in-new-budget/</link>
		<comments>http://stockexchangepakistan.info/power-rates-hike-by-at-least-10-pc-in-new-budget/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Federal ministry of water and power]]></category>
		<category><![CDATA[Geo News]]></category>
		<category><![CDATA[increase in power tariffs]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=522</guid>
		<description><![CDATA[ISLAMABAD: The government has decided at least 10 percent power tariffs increase in the upcoming financial budge-2009-10. Federal ministry of water and power spokesman told Geo News that power costing government Rs8.37 per unit, while the customers were being charged on average at Rs5.60. Thus the subsidy on power given to the people during the [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: The government has decided at least 10 percent power tariffs increase in the upcoming financial budge-2009-10. Federal ministry of water and power spokesman told Geo News that power costing government Rs8.37 per unit, while the customers were being charged on average at Rs5.60. Thus the subsidy on power given to the people during the current fiscal year amounted to Rs120 billion and now saving power sector from further loss, power tariffs would be enhanced by at least 10 percent in the upcoming budget, the spokesman said.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/power-rates-hike-by-at-least-10-pc-in-new-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-09 00:46:51 -->
