<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; foreign exchange</title>
	<atom:link href="http://stockexchangepakistan.info/tag/foreign-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PAKISTANI CEMENT MAY GAIN MARKET IN INDIA</title>
		<link>http://stockexchangepakistan.info/pakistani-cement-may-gain-market-in-india/</link>
		<comments>http://stockexchangepakistan.info/pakistani-cement-may-gain-market-in-india/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All Pakistan Cement Manufacturers Association]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[Former Chairman APCMA]]></category>
		<category><![CDATA[Maj Gen (retd) Rahmat Khan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=718</guid>
		<description><![CDATA[All Pakistan Cement Manufacturers Association, Maj Gen (retd) Rahmat Khan, Former Chairman APCMA, foreign exchange, Geo News, Pakistan exports, cement exports, Pakistani cement, india interested in pakistan cement]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Former Chairman of All Pakistan Cement Manufacturers Association Maj Gen (retd) Rahmat Khan said Pakistan can export 30 lakhs tonnes of cement from its land and sea routes to earn itself a foreign exchange worth 160 million dollars, Geo News reported Friday. Talking to Geo News, he said Pakistan exports at least 40,000 tonnes of cement to India by train from Wahga to Attari; while, at least 25,000 tonnes are exported by sea, adding if Pakistani trucks are allowed parking and moving 200 to 300 yards into India, then the cement exports could be raised to 200,000 tonnes. Pakistani cement is the best in world, which is used 3 to 4 percent less in comparison with the other cements, Rahmat said adding Indian traders are highly interested in importing Pakistani cement.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pakistani-cement-may-gain-market-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan forex reserves down by $1.4 million</title>
		<link>http://stockexchangepakistan.info/pakistan-forex-reserves-down-by-14-million/</link>
		<comments>http://stockexchangepakistan.info/pakistan-forex-reserves-down-by-14-million/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign reserves]]></category>
		<category><![CDATA[Pakistan forex reserves]]></category>
		<category><![CDATA[Wasimuddin spokesman]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=320</guid>
		<description><![CDATA[KARACHI: The foreign exchange reserves of the country have registered a decline of 1.4 million dollars in the week ended My 9. According to Wasimuddin, spokesman of the State Bank of Pakistan, after the above decrease Pakistan&#8217;s foreign reserves now stand at 11.10 billion dollars. Out of the total reserves SBP holds 7.75 billion dollars [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The foreign exchange reserves of the country have registered a decline of 1.4 million dollars in the week ended My 9. According to Wasimuddin, spokesman of the State Bank of Pakistan, after the above decrease Pakistan&#8217;s foreign reserves now stand at 11.10 billion dollars. Out of the total reserves SBP holds 7.75 billion dollars while 3.53 billion are with the commercial banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pakistan-forex-reserves-down-by-14-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-10 17:16:18 -->
