<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; fiscal year</title>
	<atom:link href="http://stockexchangepakistan.info/tag/fiscal-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State bank of Pakistan, Trade deficit expected to rise</title>
		<link>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/</link>
		<comments>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/#comments</comments>
		<pubDate>Fri, 08 May 2009 06:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[economic condition]]></category>
		<category><![CDATA[export target]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SBP]]></category>
		<category><![CDATA[State Bank of Pakista]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=216</guid>
		<description><![CDATA[KARACHI: Pakistan&#8217;s trade deficit is likely to mount in the current fiscal as country&#8217;s export target is not going to be met this year. This was highlighted in the Economic Update issued by the State Bank of Pakistan. It said achieving the tax revenue target will be difficult and it appears that the target will [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Pakistan&#8217;s trade deficit is likely to mount in the current fiscal as country&#8217;s export target is not going to be met this year. This was highlighted in the Economic Update issued by the State Bank of Pakistan. It said achieving the tax revenue target will be difficult and it appears that the target will be missed this year. The Update underlined sticking to the IMF program in order to bring improvement in the economic condition of the country</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/state-bank-of-pakistan-trade-deficit-likely-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private sector loans plummet by over six-times: SBP</title>
		<link>http://stockexchangepakistan.info/private-sector-loans-plummet-by-over-six-times-sbp/</link>
		<comments>http://stockexchangepakistan.info/private-sector-loans-plummet-by-over-six-times-sbp/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[Currency circulation]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Pakistan's economy]]></category>
		<category><![CDATA[Private sector]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=195</guid>
		<description><![CDATA[KARACHI: Private sector loans during the current fiscal year plummeted by over six-times depicting the slowdown impacts in country&#8217;s economy more visible. State Bank of Pakistan (SBP) released figures said that the volume of new loans to private sector during July 2008 to April 18, 2009 amounted to Rs55.43 billion as against Rs359 billion during [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Private sector loans during the current fiscal year plummeted by over six-times depicting the slowdown impacts in country&#8217;s economy more visible. State Bank of Pakistan (SBP) released figures said that the volume of new loans to private sector during July 2008 to April 18, 2009 amounted to Rs55.43 billion as against Rs359 billion during the same period previous year, which showed private sector&#8217;s lack of interests in taking loans. The government obtained Rs103 billion loans from the Central Bank and Rs137 billion from commercial banks in a bid to meet the budget deficits. Currency circulation in the economy increased by Rs194 billion, but the bank accounts, amounts decreased by Rs74 billion, which showed the expansion of money remaining at 1.62 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/private-sector-loans-plummet-by-over-six-times-sbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
