<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; Finance ministry sources</title>
	<atom:link href="http://stockexchangepakistan.info/tag/finance-ministry-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Sat, 12 May 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NSS net investments exceed Rs200 billion</title>
		<link>http://stockexchangepakistan.info/nss-net-investments-exceed-rs200-billion/</link>
		<comments>http://stockexchangepakistan.info/nss-net-investments-exceed-rs200-billion/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[current fiscal year July-March]]></category>
		<category><![CDATA[Finance ministry sources]]></category>
		<category><![CDATA[July-April net NSS investments]]></category>
		<category><![CDATA[National saving schemes]]></category>
		<category><![CDATA[NSS]]></category>
		<category><![CDATA[NSS investments]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=461</guid>
		<description><![CDATA[KARACHI: National saving schemes (NSS) July-April net investments surpassed Rs200 billion. Finance ministry sources told that current fiscal year July-March, 2009 investments in the national saving schemes amounted to over Rs170 billion. Sources said that NSS investments last fiscal year had amounted to Rs88 billion. More than Rs1030 billion has been provided to the government [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: National saving schemes (NSS) July-April net investments surpassed Rs200 billion. Finance ministry sources told that current fiscal year July-March, 2009 investments in the national saving schemes amounted to over Rs170 billion. Sources said that NSS investments last fiscal year had amounted to Rs88 billion. More than Rs1030 billion has been provided to the government through NSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/nss-net-investments-exceed-rs200-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak: Rs2740 billion next fiscal year budget expected</title>
		<link>http://stockexchangepakistan.info/pak-rs2740-billion-next-fiscal-year-budget-expected/</link>
		<comments>http://stockexchangepakistan.info/pak-rs2740-billion-next-fiscal-year-budget-expected/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt financing]]></category>
		<category><![CDATA[Finance ministry]]></category>
		<category><![CDATA[Finance ministry sources]]></category>
		<category><![CDATA[fiscal year 2009-10]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[national budget]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=350</guid>
		<description><![CDATA[ISLAMABAD: The national budget for the fiscal year 2009-10 is expected to amount to Rs2740 billion, higher by Rs211 billion as compared to the current fiscal year. Finance ministry sources told that following February 2009 talks held with the IMF, it was being expected that the amount of Budget- 2009-10 expected to be higher by [...]]]></description>
			<content:encoded><![CDATA[<p>ISLAMABAD: The national budget for the fiscal year 2009-10 is expected to amount to Rs2740 billion, higher by Rs211 billion as compared to the current fiscal year. Finance ministry sources told that following February 2009 talks held with the IMF, it was being expected that the amount of Budget- 2009-10 expected to be higher by Rs211 billion as compared to the sum for current fiscal year. Sources said that the total expenditures for 2009-10 have been estimated at Rs2170 billion as against Rs2120 billion for the current fiscal year. Similarly, Rs690 billion would be paid on debt financing, which works out to Rs72 billion higher as compared current fiscal year. The government has estimated an income of Rs2270 billion for 2009-10, constituting of Rs1710 billion from taxes and Rs560 billion from non-tax sources, while the total income for current fiscal year was kept at Rs1970 billion. Sources said that the budget deficit for the fiscal year 2009-10 was estimated at Rs475 billion as against expected Rs562 billion during the current fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pak-rs2740-billion-next-fiscal-year-budget-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

