<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; Finance Advisor</title>
	<atom:link href="http://stockexchangepakistan.info/tag/finance-advisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Petrol, gas and electricity subsidy to end: Shaukat Tarin</title>
		<link>http://stockexchangepakistan.info/petrol-gas-and-electricity-subsidy-to-end-shaukat-tarin/</link>
		<comments>http://stockexchangepakistan.info/petrol-gas-and-electricity-subsidy-to-end-shaukat-tarin/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Finance Advisor]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[IBA]]></category>
		<category><![CDATA[IMF role in Pakistan economy]]></category>
		<category><![CDATA[incurring losses]]></category>
		<category><![CDATA[Institute of Business Administration]]></category>
		<category><![CDATA[National Financial Award]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Pakistan economic challenges]]></category>
		<category><![CDATA[Pakistan Steel]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[PIA]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[Shaukat Tarin]]></category>
		<category><![CDATA[subsidy ends]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=557</guid>
		<description><![CDATA[KARACHI: Finance Advisor, Shaukat Tarin has said that a decision for putting an end to the subsidy on petrol, gas and electricity has been taken. Addressing a seminar on &#8220;IMF role in Pakistan economy&#8221; under the aegis of Institute of Business Administration (IBA), the finance advisor said that the government was facing economic challenges. He [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Finance Advisor, Shaukat Tarin has said that a decision for putting an  end to the subsidy on petrol, gas and electricity has been taken. Addressing a  seminar on &#8220;IMF role in Pakistan economy&#8221; under the aegis of Institute of  Business Administration (IBA), the finance advisor said that the government was  facing economic challenges. He said that the current fiscal year revenue  recoveries would amount to Rs1180 billion, but yet the recoveries have been  crucial problem for the government and this was the reason that the prices of  petroleum products were not reduced. Shaukat Tarin said that serious notice has  been taken of the FBR harassing consumers. He said that the focus for the next  year would be to revive the economy after stabilization. He pointed out that  attention would also be paid towards the revenue generation. He explained that  the tax would not be increased and instead efforts would be made to expand the  tax net. This would be carried out administratively and also on the policy basis  Finance advisor said that Pakistan&#8217;s three national enterprise&#8217; Pakistan Steel,  Railway and PIA were cumulatively incurring losses of over Rs200 billion  annually. He said that relief would be given to the middle class in the upcoming  budget, while the new National Financial Award (NFC) would be presented with the  consensus of the four provinces.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/petrol-gas-and-electricity-subsidy-to-end-shaukat-tarin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE-100 Index plunges below 7,000 level</title>
		<link>http://stockexchangepakistan.info/kse-100-index-plunges-below-7000-level/</link>
		<comments>http://stockexchangepakistan.info/kse-100-index-plunges-below-7000-level/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[Finance Advisor]]></category>
		<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[KSE-100 Index plunges below]]></category>
		<category><![CDATA[share market]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=437</guid>
		<description><![CDATA[KARACHI: Karachi Stock Exchange (KSE) on Thursday witnessed selling and the benchmark KSE-100 Index slid 91 points to close at 6,996. Market opened downbeat and selling pressure dominated the share market throughout the session, bringing the major Index down to the current level. At one point the Index plunged to 6,840 points but a statement [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Karachi Stock Exchange (KSE) on Thursday witnessed selling and the benchmark KSE-100 Index slid 91 points to close at 6,996. Market opened downbeat and selling pressure dominated the share market throughout the session, bringing the major Index down to the current level. At one point the Index plunged to 6,840 points but a statement from the Finance Advisor about imposition of no new tax on the stock market helped the share prices recover to some extent. The market turnover was recorded at 110 million shares. Admajee Insurance was today&#8217;s volume leader which gained Rs3.84 to Rs78. Market analysts foresee short recovery in the capital market in the coming sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-100-index-plunges-below-7000-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: stockexchangepakistan.info @ 2012-02-10 17:10:03 -->
