<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; dhehan</title>
	<atom:link href="http://stockexchangepakistan.info/tag/dhehan/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Fri, 02 Jul 2010 15:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Karachi Stock Market Forecast for July 6th &#8211; 10th, 2009</title>
		<link>http://stockexchangepakistan.info/karachi-stock-market-forecast-for-july-6th-10th-2009/</link>
		<comments>http://stockexchangepakistan.info/karachi-stock-market-forecast-for-july-6th-10th-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[News/Updates]]></category>
		<category><![CDATA[dhehan]]></category>
		<category><![CDATA[KSE Forecast]]></category>
		<category><![CDATA[Market trend KSE]]></category>
		<category><![CDATA[rujhan]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=689</guid>
		<description><![CDATA[We have seen some immense buying pressure in foreign investor portfolio, earlier we noticed the week holding was USD$16,297,427 then this week the foreign portfolio added USD$9,740,632 this comes to the total of USD$ 26,038,059. This alone is enough to convince the local investors/traders for continuation of BULLISH trend.]]></description>
			<content:encoded><![CDATA[<p><strong>Technical Forecast for July 6th &#8211; 10th, 2009</strong></p>
<p>All glory comes after daring action</p>
<p>You got your profit – Wait to buy back</p>
<p><strong>Think Bullish and Stay Bullish</strong></p>
<p>By</p>
<p>Khalid Saifuddin</p>
<p>Sunday July 5th, 2009</p>
<p><strong> </strong></p>
<p><strong>Hi Folks:</strong></p>
<p>I hope you are already off loaded most of your open positions on Friday, as I already sent <strong>profit taking call</strong> on Friday. It is good to offload more positions on Monday high. Finally market achieved Bullish trend, though we are going through War and worst economic figures BUT. Market still looks attractive; I rather call it amazing performance of the market under current scenario. Here we must think of correction, which is already started on Friday. Correction is not related to bears, it is always healthier sign for any trend.</p>
<p>In my last week technical views, I informed everybody about the first 2 days of the week, and confirmed the bullish trend. If you look at the market it almost did the same what I was expecting. Now I like everybody to calculate your achievement in this week.</p>
<p>WOW…..its more then what we expect right guys? For your ease below I try to give you the achievements on the recommended scrips.</p>
<p>Now we are pretty close to the upper limit of the market there are two possibilities either market will start performing range bond activities or follow the current bullish trend after the ongoing correction. Here traders must follow the cycle movement of the market to get more profit.</p>
<p>We have seen some immense buying pressure in foreign investor portfolio, earlier we noticed the week holding was USD$16,297,427 then this week the foreign portfolio added USD$9,740,632 this comes to the total of USD$ 26,038,059. This alone is enough to convince the local investors/traders for continuation of BULLISH trend.</p>
<p>I am recommending buy on certain levels and selling in few scrips right now. I do not see any reason for Panic. The preferred sectors will be Banking, Cement, Fertilizer, Automobile and Oil. Selling Refinery will be good decision.</p>
<p>Last week achievements on Key Levels<br />
Total Volume this week 677,894,384 Volume Gain (Lost) 132,843,764<br />
Difference of high and low 416 Market Gain (Lost) 308.24</p>
<p>Last week achievements on Scrips</p>
<p>Bullish recommendation proved 95.45% true<br />
Friday Cls Friday.Cls Gain Achievement Trend<br />
June 26, 09 July, 3rd (Lost) Percentage<br />
ATRL 126.65 144.36 17.71 13.98% Bullish<br />
ANL 22.69 25.47 2.78 12.25% Bullish<br />
PSO 207.17 227.01 19.84 9.58% Bullish<br />
NBP 66.12 71.35 5.23 7.91% Bullish<br />
OGDC 78.12 83.91 5.79 7.41% Bullish<br />
POL 146.79 155.47 8.68 5.91% Bullish<br />
FFC 87.59 92.68 5.09 5.81% Bullish<br />
LUCK 60.64 64.03 3.39 5.59% Bullish<br />
BOP 10.65 11.2 0.55 5.16% Bullish<br />
JSCL 24.01 25.24 1.23 5.12% Bullish<br />
MCB 155.03 162.04 7.01 4.52% Bullish<br />
AICL 85.11 88.66 3.55 4.17% Bullish<br />
ENGRO 129.85 134.7 4.85 3.74% Bullish<br />
PPL 188.50 194.82 6.32 3.35% Bullish<br />
FFBL 17.50 18.07 0.57 3.26% Bullish<br />
NIB 4.82 4.96 0.14 2.90% Bullish<br />
AHSL 28.27 29.09 0.82 2.90% Bullish<br />
FCCL 6.71 6.9 0.19 2.83% Bullish<br />
BAFL 10.71 10.88 0.17 1.59% Bullish<br />
UBL 40.03 40.51 0.48 1.20% Bullish<br />
NETSOL 18.08 18.1 0.02 0.11% Bullish<br />
DGKC 30.97 29.58 -1.39 -4.49% Bearish</p>
<p>Total Scrip 22 Bullish 21 Bearish 1</p>
<p>Disclaimer:</p>
<p>This commentary is not a recommendation to buy or sell, but rather a guideline to interpreting the specified indicators. This information should only be used by investors who are aware of the risk inherent in securities trading. We accept no liability whatsoever for any loss arising from any use of these levels. However the author DOES NOT GUARANTEES the accuracy of information provided on this report and is NOT RESPONSIBLE FOR ANY ERRORS AND/OR OMISSIONS.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/karachi-stock-market-forecast-for-july-6th-10th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE capitalization up 4%</title>
		<link>http://stockexchangepakistan.info/kse-capitalization-up-4/</link>
		<comments>http://stockexchangepakistan.info/kse-capitalization-up-4/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[Ary Business]]></category>
		<category><![CDATA[dhehan]]></category>
		<category><![CDATA[KSE market trend]]></category>
		<category><![CDATA[rujhan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=686</guid>
		<description><![CDATA[KARACHI: Ary Business reported The market capitalization of Karachi Stock Exchange (KSE) recorded 24  percent surge during this week. The KSE capitalization rose to Rs2.205 trillion  compared to Rs2.1 trillion last week. The foreign investment this week stood at  9.7 million dollars which was 5.9 million dollars in the previous week.
]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Ary Business reported The market capitalization of Karachi Stock Exchange (KSE) recorded 24  percent surge during this week. The KSE capitalization rose to Rs2.205 trillion  compared to Rs2.1 trillion last week. The foreign investment this week stood at  9.7 million dollars which was 5.9 million dollars in the previous week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-capitalization-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull-run at KSE this week</title>
		<link>http://stockexchangepakistan.info/bull-run-at-kse-this-week/</link>
		<comments>http://stockexchangepakistan.info/bull-run-at-kse-this-week/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[Business Recorder]]></category>
		<category><![CDATA[dhehan]]></category>
		<category><![CDATA[KSE market trend]]></category>
		<category><![CDATA[rujhan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=683</guid>
		<description><![CDATA[KSE Market Trend, Dhehan, Rujhan, Business Recorder ]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Bull-run was witnessed at Karachi Stock Exchange (KSE) Business Recorder reported that throughout this week and the benchmark KSE-100 Index advanced by 4 percent. This  week investors were seen taking particular interest in cement, energy and  banking scrips on announcement of cash dividend by PTCL besides reports of  decline in profit rates on National Savings Schemes and the central bank&#8217;s  discount rate. The KSE-100 Index gained 308 points this week to close at 7,471.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/bull-run-at-kse-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears return to KSE at weekend</title>
		<link>http://stockexchangepakistan.info/bears-return-to-kse-at-weekend/</link>
		<comments>http://stockexchangepakistan.info/bears-return-to-kse-at-weekend/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[dhehan]]></category>
		<category><![CDATA[KSE trend]]></category>
		<category><![CDATA[rujhan]]></category>
		<category><![CDATA[Stock Market trend]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=673</guid>
		<description><![CDATA[KARACHI: The benchmark KSE-100 Index of Karachi Stock Exchange (KSE) Friday  slipped 27 points to close at 7,471. The share market started today&#8217;s journey in  the green zone but selling in energy and cement sectors in the second session  switched the Index into the negative mode. The trade volume stood at 180 [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The benchmark KSE-100 Index of Karachi Stock Exchange (KSE) Friday  slipped 27 points to close at 7,471. The share market started today&#8217;s journey in  the green zone but selling in energy and cement sectors in the second session  switched the Index into the negative mode. The trade volume stood at 180 million  shares today. DG Khan Cement was today&#8217;s volume leaders which lost paisas 97 to  close at Rs29.58. KSE-30 Index closed 7 points down to 7,993.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/bears-return-to-kse-at-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
