<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; billion dollars</title>
	<atom:link href="http://stockexchangepakistan.info/tag/billion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Sat, 12 May 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pakistan Forex reserves declined by 40.1 million</title>
		<link>http://stockexchangepakistan.info/pakistan-forex-reserves-declined-by-401-million/</link>
		<comments>http://stockexchangepakistan.info/pakistan-forex-reserves-declined-by-401-million/#comments</comments>
		<pubDate>Fri, 08 May 2009 10:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking Stories]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[foreign reserves]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[State Bank of Pakistan]]></category>
		<category><![CDATA[Wasimuddin]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=222</guid>
		<description><![CDATA[KARACHI: The foreign reserves of the country after registering 40.1 million dollars slide during one week now stand at 11.10 billion dollars. According to the Wasimuddin, spokesman State Bank of Pakistan, the central bank holds foreign reserves amounting to 7.75 billion dollars while the 3.35 billion are with the commercial banks. The above decline is [...]]]></description>
			<content:encoded><![CDATA[<p>KARACHI: The foreign reserves of the country after registering 40.1 million dollars slide during one week now stand at 11.10 billion dollars. According to the Wasimuddin, spokesman State Bank of Pakistan, the central bank holds foreign reserves amounting to 7.75 billion dollars while the 3.35 billion are with the commercial banks. The above decline is being attributed to the decrease in country&#8217;s exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/pakistan-forex-reserves-declined-by-401-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

