<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Pakistan &#187; Ary Business</title>
	<atom:link href="http://stockexchangepakistan.info/tag/ary-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockexchangepakistan.info</link>
	<description>Pakistan Business News, Updates, Reviews &#38; Articles</description>
	<lastBuildDate>Sat, 12 May 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KSE capitalization up 4%</title>
		<link>http://stockexchangepakistan.info/kse-capitalization-up-4/</link>
		<comments>http://stockexchangepakistan.info/kse-capitalization-up-4/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Karachi Stock Exchange]]></category>
		<category><![CDATA[Ary Business]]></category>
		<category><![CDATA[dhehan]]></category>
		<category><![CDATA[KSE market trend]]></category>
		<category><![CDATA[rujhan]]></category>

		<guid isPermaLink="false">http://stockexchangepakistan.info/?p=686</guid>
		<description><![CDATA[KARACHI: Ary Business reported The market capitalization of Karachi Stock Exchange (KSE) recorded 24 percent surge during this week. The KSE capitalization rose to Rs2.205 trillion compared to Rs2.1 trillion last week. The foreign investment this week stood at 9.7 million dollars which was 5.9 million dollars in the previous week.]]></description>
			<content:encoded><![CDATA[<p>KARACHI: Ary Business reported The market capitalization of Karachi Stock Exchange (KSE) recorded 24  percent surge during this week. The KSE capitalization rose to Rs2.205 trillion  compared to Rs2.1 trillion last week. The foreign investment this week stood at  9.7 million dollars which was 5.9 million dollars in the previous week.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockexchangepakistan.info/kse-capitalization-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

