KSE 5 Years Progress Report
Posted on June 15, 2010
In million except companies, index and bonds data
| Upto
30-12-2006 |
Upto
29-12-2007 |
Upto
31-12-2008 |
Upto
31-12-2009 |
Upto
14-06-2010 |
|
| Total No. of Listed Companies | 652 | 654 | 653 | 651 | 653 |
| Total Listed Capital – Rs. | 519,270.17 | 671,255.82 | 750,477.55 | 814,478.74 | 910,465.75 |
| Total Market Capitalisation – Rs. | 2,771,113.94 | 4,329,909.79 | 1,858,698.90 | 2,705,879.83 | 2,598,659.76 |
| KSE-100TM Index | 10040.50 | 14075.83 | 5865.01 | 9386.92 | 9229.60 |
| KSE-30TM Index | 12521.54 | 16717.10 | 5485.33 | 9849.92 | 9134.63 |
| KSE All Share Index | 6770.06 | 9956.76 | 4400.76 | 6665.55 | 6475.49 |
| New Companies Listed during the year | 9 | 14 | 10 | 4 | 6 |
| Listed Capital of New Companies – Rs. | 14,789.76 | 57,239.92 | 15,312.12 | 8,755.73 | 32,538.44 |
| New Debt Instruments Listed during the year | 3 | 3 | 7 | 1 | 4 |
| Listed Capital of New Debt Instruments – Rs. | 3,400.00 | 6,500.00 | 26,500.00 | 3,000.00 | 5,650.18 |
| Average Daily Turnover – Shares in million | 260.69 | 268.23 | 146.55 | 179.88 | 165.81 |
| Average value of daily turnover – Rs. | 31,610.71 | 25,262.97 | 14,228.35 | 7,450.75 | 5,597.38 |
| Average Daily Turnover (FutureTM) YTD | 82.68 | 61.69 | 30.76 | 1.03 | 5.76 |
| Average Value of Daily Turnover – YTD | 13,587.63 | 9,077.61 | 5,229.97 | 89.66 | 440.11 |
| Foreign Investment in Securities Market | |||||
| Inflow – Rs | - | - | - | - | - |
| Outflow – Rs | - | - | - | - | - |
| Net Inflow/(Outflow) – Rs | - | - | - | - | - |
YTD = Year to date
- The KSE-100TM Index was introduced in November, 1991 and was recomposed in November 1994.
- The KSE-All Share Index was introduced in September, 1995.
- Listed companies reflected in the relevant year have been stated after 5 companies delisted in year 2000, 12 companies in 2001 and 24 companies in 2002, 8 in 2003, 44 in 2004, 15 in 2005 and 1 in 2006 (total 109) and merger of 1 company in 2000, 7 companies in 2001, 16 companies in 2002, 8 in 2003, 12 in 2004, 4 in 2005 and 12 in 2006 (total 61) and addition of 1 companies by splitting/ bifurcation in year 2001. In year 2004 preference shares of Chenab Limited was listed and company offered ordinary shares in year 2005.
Tags: 5 Years Progress Report, Karachi Stock Exchange, kse progress report

