ALPHABETIC INDEX
Posted on July 1, 2008
| ALPHABETIC INDEX | ||||
|---|---|---|---|---|
| NAME OF MEMBER | CODE NO. | NAME OF MEMBER | CODE NO. | |
| 128 SECURITIES (PVT) LTD. | 128 | DARSON SECURITIES (PVT) LTD. | 50 | |
| A.S. SECURITIES (PVT) LTD. | 149 | DOSSLANI’S SECURITIES (PVT) LTD. | 86 | |
| ABBASI & COMPANY (PVT) LTD. | 111 | EQUITY MASTER SECURITIES (PVT) LTD. | 114 | |
| ABID INVESTMENTS (PVT) LTD. | 80 | ESCORTS INVESTMENT BANK LIMITED | 140 | |
| ABM SECURITIES (PVT) LTD. | 137 | FARZANA MUNIR (MRS.) | 41 | |
| ADAM SECURITIES (PVT) LTD. | 77 | FAIRWAY SECURITIES (PVT) LTD. | 29 | |
| ADEEL & NADEEM SECURITIES (PVT) LTD. | 123 | FINANCIAL HARBOUR (PVT) LTD. | 89 | |
| ADEEL ZAFAR SECURITIES (PVT) LTD. | 63 | FIRST FIDELITY LEASING MODARABA | 60 | |
| ADHI SECURITIES (PVT) LTD | 73 | FIRST PAKISTAN SECURITIES LTD. | 49 | |
| AFIC SECURITIES (PVT.) LTD. | 152 | FLOAT SECURITIES (PVT) LTD. | 47 | |
| ALI USMAN STOCK BROKERAGE (PVT) LTD. | 40 | GPH SECURITIERS (PVT) LTD. | 62 | |
| WING COMDR. (R ) AHMAD KULI KHAN KHATTAK | 83 | GUARDIAN SECURITIES (PVT) LTD | 142 | |
| AL-HAMD INVESTMENT AND SECURITIES (PVT.) LTD. | 61 | GUL ABDULLAH DHAMI | 127 | |
| Al-HAQ SECURITIES (PVT) LTD. | 28 | GULREZ SECURITIES (PVT) LTD. | 150 | |
| AL-HOQANI SECURITIES & INVESTMENT CORPORATION (PVT) LTD | 120 | H.HATIM H.KARIM | 45 | |
| ALLIED BANK LIMITED | 136 | H.H. MISBAH SECURITIES (PVT) LTD. | 84 | |
| ALLIED SECURITIES (PVT) LTD. | 99 | VICE ADMIRAL (R ) H.M.SIDDIQUE CHAUDHRY (DECEASED) | 8 | |
| ALTAF ADAM SECURITIES (PVT) LTD. | 78 | HABIB ULLAH SHEIKH (PVT) LTD. | 64 | |
| AMCAP SECURITIES (PVT) LTD. | 148 | H.S.Z. SECURITIES (PVT) LTD. | 24 | |
| AMER SECURITIES (PVT) LTD. | 147 | HAJI ABDUL SATTAR | 102 | |
| ARIF HABIB LIMITED | 18 | HAMEED MUKHTAR CHAUDHRY | 109 | |
| ARIF LATIF | 32 | HARVEST SMARTREND SECURITIES (PVT) LTD. | 101 | |
| ARIF MAJID CHAUDHRY | 100 | HORIZON SECURITIES (SMC-PVT.) LTD. | 12 | |
| DR. ARSLAN RAZAQUE SECURITIES (SMC-PVT) LTD. | 125 | HUMAYUN SAEED SHEIKH | 143 | |
| ATLAS CAPITAL MARKETS (PVT) LTD. | 55 | IFTIKHAR AHMAD MALIK | 85 | |
| AYAZ MAHMOOD (DECEASED) | 42 | IGI FINEX SECURITIES LIMITED | 7 | |
| BMS CAPITAL (PVT) LTD. | 133 | ILYAS SECURITIES (SMC-PVT.) LTD. | 121 | |
| BRIDGE SECURITIES (PVT) LTD. | 108 | INNOVATIVE HOUSING FINANCE LIMITED | 17 | |
| BRIGHT SECURITIES (PVT) LTD. | 19 | INVEST & FINANCE SECURITIES LIMITED. | 44 | |
| CAPITAL VISION SECURITIES (PVT) LTD. | 30 | JAMSHAID & HASSAN SECURITIES (PVT.) LTD. | 35 | |
| CRESCENT STANDARD BROKERAGE AND INVESTMENT SERVICES LIMITED. | 22 | JAVED AHMED SECURITIES (SMC-PVT) LTD. | 33 | |


